47 Commando Royal Marines
Officers and Marines who died between 1939 - 1945
| Name | Rank | Date | Approx. Location | Grave | Plot | Row | Grave | Troop | Note |
| BAINBRIDGE C. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XI | H | 11 | ||
| BEDWORTH H.W. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XIV | B | 23 | ||
| BEE E.E. | SGT. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XIV | L | 23 | ||
| BUNYAN K.C. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XIV | B | 26 | ||
| FEACEY J.R. | MAJ. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | X | H | 2 | ||
| FEWTRELL C.H. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | PLYMOUTH MEMORIAL MR 2 | |||||
| FLAHERTY J. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XI | D | 23 | ||
| HUGHES D. | SGT. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | X | L | 6 | ||
| KINLOCH W.C.D. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | IX | H | 16 | ||
| LUMSDEN J. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | X | D | 18 | ||
| NORIE G. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XI | D | 2 | ||
| REDMAN W. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XI | H | 10 | ||
| SAMBROOK W.D. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | X | K | 2 | ||
| SCOTT F.L. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XI | D | 3 | ||
| SMITH B.G. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XIV | B | 22 | ||
| SMITH J. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | PORTSMOUTH MEMORIAL MR 3 | |||||
| SWEENEY E.J. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XI | H | 14 | ||
| TURNER S.H.R. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | X | L | 15 | ||
| WAYGOOD L.T. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | X | K | 26 | ||
| WILKINSON R.M. | MNE. | 06-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XV | D | 5 | ||
| BAXTER G.H. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 20 | ||
| BRADLEY A.J. | SGT. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | X | E | 8 | ||
| BREACH E.T.L. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 8 | ||
| CARTER A.E. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | D | 5 | ||
| CATTS J.H. | L/CPL. | 07-06-1944 | PORT-EN-BESSIN FRANCE | RYES WAR CEM. FR 1073 | I | F | 7 | ||
| CLARK D.J. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 9 | ||
| COLLINS J.W. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 21 | ||
| COUSINS T.F. | CAPT. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 16 | ||
| DAVID E.N. | L/CPL. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 12 | ||
| DUTTON C. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XIV | E | 13 | ||
| EVANS J.E.M. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 18 | ||
| FELLOWS P.B. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XIV | E | 3 | ||
| FLEET A. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 10 | ||
| FLETCHER T.P. | SGT. | 07-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XI | A | 23 | ||
| GOUDE M.H. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 22 | ||
| JENKINS A.A. | CPL. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | E | 15 | ||
| JONES N. | CPL. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XIV | L | 22 | ||
| MILLS G.W.F. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 17 | ||
| OATES B. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 15 | ||
| TOWLE W.H. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 11 | ||
| TULL A.F.P. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 14 | ||
| WALKER R. | MNE. | 07-06-1944 | ARROMANCHES D-DAY FRANCE | BAYEUX FR 1058 | XI | H | 20 | ||
| WITHINGTON J.V. | MNE. | 07-06-1944 | PORT-EN-BESSIN FRANCE | BAYEUX FR 1058 | XI | A | 19 | ||
| ROBERTSON G. | CPL. | 14-06-1944 | WOUNDED D-DAY, DIED U.K. | R.N. CEMETERY PORTLAND | |||||
| TATTON N.Y. | MNE. | 14-06-1944 | SALLENELLES FRANCE | RANVILLE FR 1071 | IVA | P | 19 | ||
| WALKER J.C. | MNE. | 14-06-1944 | SALLENELLES FRANCE | RANVILLE FR 1071 | IVA | P | 17 | ||
| MAUD N.S. | MNE. | 15-06-1944 | SALLENELLES FRANCE | BANNEVILLE CAMP FR 1056 | X | B | 1 | ||
| TULLET D.A.R. | MNE. | 16-06-1944 | SALLENELLES FRANCE | RANVILLE FR 1071 | IA | C | 11 | ||
| DAVIES W.N. | MNE. | 18-06-1944 | SALLENELLES FRANCE | RANVILLE FR 1071 | IVA | P | 16 | ||
| WHITTAKER G.B. | LT. | 28-06-1944 | SALLENELLES FRANCE | RANVILLE FR 1071 | IVA | P | 18 | ||
| WEBB R.H. | MNE. | 01-07-1944 | SALLENELLES FRANCE | RYES WAR CEM. FR 1073 | V | H | 10 | ||
| ANSELL R.E. | MNE. | 17-07-1944 | SALLENELLES FRANCE | RANVILLE FR 1071 | IVA | K | 15 | ||
| SMITH T.W.C. | MNE. | 17-07-1944 | SALLENELLES FRANCE | RANVILLE FR 1071 | IVA | J | 15 | ||
| YOUNG R.J. | L/CPL. | 17-07-1944 | SALLENELLES FRANCE | RANVILLE FR 1071 | IVA | H | 15 | ||
| CABLE A.V. | MNE. | 23-07-1944 | SALLENELLES FRANCE | LA DELIVRANDE FR 1069 | VI | A | 5 | ||
| ROWLINSON C. | MNE. | 27-07-1944 | SALLENELLES FRANCE | LA DELIVRANDE FR 1069 | VI | B | 9 | ||
| BORNE F. | LT. | 11-08-1944 | TROARN-DOZOULE AREA FRANCE | RANVILLE FR 1071 | 1A | L | 4 | ||
| MORLEY C.N. | C/SGT. | 20-08-1944 | TROARN-DOZOULE AREA FRANCE | RANVILLE FR 1071 | IIA | H | 4 | ||
| KEMP J. | MNE. | 21-08-1944 | TROARN-DOZOULE AREA FRANCE | RANVILLE FR 1071 | IIA | G | 4 | ||
| REYNOLDS B.C.V.W. | MNE. | 25-08-1944 | DOUVRE AREA FRANCE | RANVILLE FR 1071 | VA | P | 5 | ||
| WALTON D.H. MC | MAJ. | 04-09-1944 | FECAMP FRANCE | FECAMP FR 635 | 2 | 1 | |||
| ASHCROFT V. | MNE. | 28-10-1944 | WENDUNE BELGIUM | BRUGES B6 | 63 | 6 | 8 | ||
| DAY JIM E. | MNE. | 01-11-1944 | WESTKAPELLE WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | A | 10 | HW | Air burst |
| HUBBARD R.L. | MNE. | 01-11-1944 | WALCHEREN HOLLAND | PORTSMOUTH MEMORIAL MR 3 | HQ | Missing in Action 01 Nov. | |||
| TEED K.T. | CPL. | 01-11-1944 | WALCHEREN HOLLAND | PORTSMOUTH MEMORIAL MR 3 | HQ | Missing in Action 01 Nov. | |||
| BREHME R.H.R. | SGT. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | C | 4 | Y | Grenade/shell |
| BUCHANAN J. | CPL. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | A | 3 | X | Bullet |
| DAVIES A.S. | MNE. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | C | 7 | Q | |
| DERRICK M. | MNE. | 02-11-1944 | ZOUTELANDE WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | B | 6 | Q | |
| DUKE A. | MNE. | 02-11-1944 | ZOUTELANDE WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | B | 7 | Q | |
| EVANS E.J. | CPL. | 02-11-1944 | ZOUTELANDE WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | B | 2 | Q | |
| FEE D. | MNE. | 02-11-1944 | ZOUTELANDE WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | B | 11 | Q | |
| FLETCHER W.R.D. | L/CPL. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | B | 7 | Q | |
| GRIMSDELL M.H. | L/CPL. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | A | 1 | Q | |
| HAYWARD N.A.W. | LT. | 02-11-1944 | WALCHEREN HOLLAND | OSTEND BEL 1 | 9 | 7 | 1 | B | Shot wound head, wounded 01 Nov. |
| LAWTON E.G. | L/CPL. | 02-11-1944 | WALCHEREN HOLLAND | OSTEND BEL 1 | 9 | 6 | 28 | B | Missing in Action 01 Nov. |
| LONGDEN A. | MNE. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | C | 8 | Q | |
| McGREGOR D.F. | MNE. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | B | 12 | A | |
| NICHOLL F. | L/CPL. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | B | 9 | Q | |
| PAYNE HARRY | MNE. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | B | 10 | Q | |
| PETTIT R.A. | MNE. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | B | 11 | Q | |
| PLANK H.H. | CSM | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | A | 3 | A | Bullet |
| PUDDICK J. TED | SGT. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | B | 1 | Q | Bullet |
| RACKHAM R.F. | SGT. | 02-11-1944 | WALCHEREN HOLLAND | CHATHAM NAVAL MEM. U.K. | B | Missing in Action 01 Nov. | |||
| RIPINER C.S. | CPL. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | B | 5 | HW+ | Bullet |
| SPEAR W.J.C. | CSM | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | A | 11 | Q | Bullet |
| STYLE M.G.H. | LT. | 02-11-1944 | WALCHEREN HOLLAND | A | |||||
| THATCHER A.G.M. | MNE. | 02-11-1944 | WALCHEREN HOLLAND | OSTEND BEL 1 | 9 | 6 | 39 | B | Fractured skull, wounded 01 Nov. |
| UNSWORTH J. | CPL. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | B | 6 | Y | Shell |
| WEBB R.E. | SGT. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | A | 4 | X | Killed collecting casualties from Q Troop |
| WILSON G.M.C.L. | MNE. | 02-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | A | 2 | Y | Shell during the attack |
| FLANNAGAN J. | MNE. | 03-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | D | 12 | X | |
| MUIR J. | MNE. | 03-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 5 | D | 8 | HQ | Anti Tank mine |
| PATEY K.G. | MNE. | 03-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | B | 8 | A | Bullet |
| TURNER A. | MNE. | 04-11-1944 | WALCHEREN HOLLAND | BERGEN-OP-ZOOM NL 81 | 6 | A | 5 | A | Bullet wound head, wounded 02 Nov. |
| FAWCETT JOE | MNE. | 07-11-1944 | WALCHEREN (DIED OSTEND BELGIUM) | OSTEND BEL 1 | 9 | 7 | 13 | Q | Multiple shotwounds, wounded 02 Nov. |
| GUYMER A.W. | MNE. | 16-12-1944 | ANTWERP BELGIUM | ANTWERP BEL 299 | VI | A | 73 | ||
| ZAMMIT R. | MNE. | 31-12-1944 | WOUNDED WALCHEREN, DIED U.K. | HOLLYBROOK CEM. SOUTHAMPTON | Not in battle report | ||||
| GARDENER M.C. | LT. | 06-01-1945 | KAPELSCHE VEER MAAS HOLLAND | BERGEN-OP-ZOOM NL 81 | 15 | A | 9 | B | |
| ADAM I.W. | LT. | 14-01-1945 | KAPELSCHE VEER MAAS HOLLAND | NR. SPRANG-CAPELLE NL 133 | LONE | Q | |||
| DYKE F.J. | CPL. | 14-01-1945 | KAPELSCHE VEER MAAS HOLLAND | BERGEN-OP-ZOOM NL 81 | 22 | B | 4 | ||
| EVANS C. | MNE. | 14-01-1945 | KAPELSCHE VEER MAAS HOLLAND | BERGEN-OP-ZOOM NL 81 | 15 | A | 4 | ||
| GREENHALGH S. | MNE. | 14-01-1945 | KAPELSCHE VEER MAAS HOLLAND | BERGEN-OP-ZOOM NL 81 | 16 | A | 5 | Q | |
| STICKINGS B.J. | CAPT. | 14-01-1945 | KAPELSCHE VEER MAAS HOLLAND | BERGEN-OP-ZOOM NL 81 | 16 | A | 6 | ||
| STOVELL W.C. | MNE. | 14-01-1945 | KAPELSCHE VEER MAAS HOLLAND | WERKENDAM NL 145 | 73 | ||||
| WILLIAMS R. | MNE. | 14-01-1945 | KAPELSCHE VEER MAAS HOLLAND | BERGEN-OP-ZOOM NL 81 | 16 | A | 4 | Q | |
| PRY B.C.H. | MNE. | 15-01-1945 | KAPELSCHE VEER MAAS HOLLAND | BERGEN-OP-ZOOM NL 81 | 15 | A | 10 | ||
| TYNDALE-BISCOE W. | MAJ. | 21-01-1945 | DIED U.K. | ST. MARYS, RATHO, MIDLOTHIAN | |||||
| GRIFFITHS J.H. | MNE. | 08-08-1945 | GERMANY | MUNSTER HEATH GER 5 | 3 | E | 18 |
| Please make sure to also visit the Portsmouth Memorials and Monuments website: http://www.memorials.inportsmouth.co.uk/rm-museum/47_commando.htm |